
Jul 04, 2025 EOD
HLV Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 500193 | NSE Symbol: | HLVLTD | P/E(TTM): | 35.13 |
ISIN Demat: | INE102A01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.38 |
Book Value(₹): | 7.10 | Market Cap(₹Cr.): | 880.11 | Face Value(₹): | 2.00 |
HLV Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 500193 | |
NSE Symbol: | HLVLTD | |
P/E(TTM): | 35.13 | |
ISIN Demat: | INE102A01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.38 | |
Book Value(₹): | 7.10 | |
Market Cap(₹Cr.): | 880.11 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
13.21
|
13.38
|
Prev Close(₹) |
13.34
|
13.33
|
Volume |
89605
|
392846
|
Today's Range(₹) |
13.45 - 13.16
|
13.44 - 13.15
|
52-Week Range(₹) |
25.39 - 13.16
|
25.28 - 10.86
|
Buy(Size) |
0.00 (x 0)
|
13.32(x 38)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|